Guitar Board: guitar, bass and drum tablature
Search drum archive:
Press control and D to bookmark this the ocean tab
Fresh tabs   Forum  Top 100 Artists  Song Lyrics   Privacy  Contact  

Drum Archive > l > Led Zeppelin > another beat cord > the ocean

Browse artists: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9

the ocean drum tab

Led Zeppelin ringtones Print the Led Zeppelin - the ocean tab

From the album 'another beat cord'

Song: The Ocean (By Page, Plant, Jones, Bonham)                     
Band: Led Zeppelin                                                  
KEY:
C - Crash Cymbal
HH - Hit-Hat
T - Tom
S - Snare
FT - Floor Tom 
Bd - Bass Drum
Hf - Hit-Hat with foot
Note:
x - strike cymbal, closed HH, HH with foot
X - accent cymbal, open HH
* - loose HH
o - strike drum
O - accent drum
F - flam
g - ghost note
The Measures (4/4 & 7/8), each "-" is equal to a 16th note:
Normal (4/4)             (7/8)
HH |----------------|    HH |--------------|
S  |----------------|    S  |--------------|
Bd |----------------|    Bd |--------------|
   |1 + 2 + 3 + 4 + |       |1 + 2 + 3 a + |
Triplets
            (3) - Indicates a Triplet         (  6 ) - Indicates a Sextuplet
HH |x-x-x-x----------|x-x-x-x-x-x-x-x-|x-x-x-x-------x-x-|
S  |----o---ooo--oooo|--o---o-o---o---|----o---ooo-oo--o-|
Bd |o-oo-oo----------|o---o-----o---o-|o-oo-o-----o--o---|
   |1 + 2 + 3tl+ 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |
John Bonham's Kit:
Drum: Ludwig                    Cymbals: Paiste
Bass Drum 26"                   Hit-hat Sound-Edged 15"
Single Bass Speed King          Ride 24"
Snare Supra Phonic 6x14"        Crashes 16", 18", 20" and 22"
Mid Tom 15"                     Gong 36"
Floor Tom 1 16"
Floor Tom 2 18"
Tympani 29"
                Sticks: Ludwig 2A
The Song:
Notes: the beats per minute - bpm - of this song is 80.
                                   |----------repeat 1x------------|
C  |x---------------|--------------|----------------|--------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-|
S  |----o-------o-o-|----o---------|----o-------o-o-|----o---------|
Bd |o-o-----o-------|o-o-----o-----|o-o-----o-------|o-o-----o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |
C  |----------------|--------------|x---------------|-----------------|
HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-X---|--x-x-x-x-x-x-x-|x-x-x-x-x-x----x-|
S  |----o-------o-o-|----o-------oo|----o-------o---|----o--------F---|
Bd |o-o-----o-------|o-o-----o-----|o---------o---o-|o-------o--oo----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |1 + 2 + 3 + 4 + |1 + 2 + 3 +tl4 + |
   |-------------repeat 1x-----------|
C  |x---------------|----------------|x---------------|--------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-------|
S  |----o-------o---|----o-------o---|----o-------o---|----o---OoOooo|
Bd |o---------o---o-|o-------o-------|o---------o---o-|o-------o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |
                                   |----------repeat 1x------------|
C  |x---------------|--------------|----------------|--------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-|
S  |----o-------o-o-|----o---------|----o-------o-o-|----o---------|
Bd |o-o-----o-------|o-o-----o-----|o-o-----o-------|o-o-----o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + a |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |
C  |----------------|--------------|x---------------|-----------------|
HH |x-x-x-x-x-x-x-x-|x-x-x-x-------|--x-x-x-x-x-x-x-|x-x-x-x-x------x-|
S  |----o-------o-o-|----o---OoOOoO|----o-------o---|----o--------F---|
Bd |o-o-----o-------|o-o-----------|o---------o---o-|o-------o--oo----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |1 + 2 + 3 + 4 + |1 + 2 + 3 +tl4 + |
   |-------------repeat 1x-----------|   
C  |x---------------|----------------|x---------------|--------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-X-----|
S  |----o-------o---|----o-------o---|----o-------o---|----o-----oooo|
Bd |o---------o---o-|o-------o-------|o---------o---o-|o-------o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |
                                   |----------repeat 1x------------|
C  |x---------------|--------------|----------------|--------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-|
S  |----o-------o-o-|----o---------|----o-------o-o-|----o---------|
Bd |o-o-----o-------|o-o-----o-----|o-o-----o-------|o-o-----o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + a |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |
C  |----------------|--------------|x---------------|-----------------|
HH |x-x-x-x-x-x-x-x-|x-x-x-X-------|--x-x-x-x-x-x-x-|x-x-x-*-*------x-|
S  |----o-------o-o-|----o--o-oo--o|----o-------o---|----o--------F---|
Bd |o-o-----o-------|o-------------|o---------o---o-|o-------o--oo----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |1 + 2 + 3 + 4 + |1 + 2 + 3 +tl4 + |
   |-------------repeat 1x------------|
C  |x---------------|-----------------|x---------------|--------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x------x-|--x-x-x-x-x-x-x-|x-x-x-x-*-*-*-|
S  |----o-------o---|----o--------F---|----o-------o---|----o--o-----o|
Bd |o---------o---o-|o-------o--oo----|o---------o---o-|o-------o--o--|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 +tl4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |
                    |----repeat 6x---|
C  |----------------|----------------|x---------------|-------------x---|
HH |x---------------|----------------|--x-x-x-x-x-x-x-|x-x-x-x-x-X------|
S  |----------------|----------------|----o-------o---|----o--------o---|
Bd |o---------------|----------------|o---------o---o-|o-------o--oo----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 +tl4 + |
C  |x---------------|----------------|x---------------|-----------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x-X-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-X----x-|
S  |----o-------o---|----o-------oo-o|----o-------o---|----o--------F---|
Bd |o---------o---o-|o-------o-------|o---------o---o-|o-------o--oo----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 +tl4 + |
C  |x---------------|--------------|x---------------|--------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-|
T  |----------------|----------oo--|----------------|--------------|
S  |----o-------o---|----o---oo----|----o-------o-o-|----o---------|
FT |----------------|------------oo|----------------|--------------|
Bd |o---------o---o-|o-------------|o-o-----o-------|o-o-----o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |
   |----------repeat 2x------------|----repeat 6x---|( 3 ) ( 3 ) ( 3 ) ( 3 )
C  |----------------|--------------|x---X---x---X---|------------------------|
HH |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-|----------------|------------------------|
S  |----o-------o-o-|----o---------|----o-------o---|o-o-o-o-o-o-o-o-o-o-o---|
Bd |o-o-----o-------|o-o-----o-----|o-------o-------|----------------------o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 a + |1 + 2 + 3 + 4 + |1tl+tl2tl+tl3tl+tl4tl+tl|
                             ( 3 ) ( 3 ) 
C  |--x-----x-----x-|----x---------------|x-----x-----x---|--x-------------|
T  |----------------|------------o-o-----|----------------|------------o-o-|
S  |o-----o-----o---|--o---o-o-----------|--o-----o-----o-|----o---F-------|
Bd |--o-----o-----o-|----o-----o-----o-o-|o-----o-----o---|--o---o---------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4tl+tl|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
   |----repeat 6x---|( 3 ) ( 3 ) ( 3 ) ( 3 )                           ( 3 ) ( 3 )
C  |x---X---x---X---|------------------------|--x-----x-----x-|----x---------------|
T  |----------------|------o-----------o-----|----------------|------o-o-o-o-------|
S  |----o-------o---|F-----------F-----------|o-----o-----o---|--o-----------------|
FT |----------------|------o-----------o-----|----------------|--------------o-o-o-|
Bd |o-------o-------|--o-o---o-o---o-o---o-o-|--o-----o-----o-|----o---------------|
Hf |----------------|------------------------|----------------|--------x-----x-----|
   |1 + 2 + 3 + 4 + |1tl+tl2tl+tl3tl+tl4tl+tl|1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4tl+tl|
                             ( 3 ) ( 3 ) |----repeat 6x---|( 3 ) ( 3 ) ( 3 ) ( 3 )
C  |--x-----x-----x-|----x---------------|x---X---x---X---|------------------------|
T  |----------------|------o-o-o-o-------|----------------|----o---o-o--o----------|
S  |o-----o-----o---|--o-----------o-----|----o-------o---|F----------o------o--o--|
FT |----------------|----------------o---|----------------|----o---o---o-o---------|
Bd |--o-----o-----o-|----o---------------|o-------o-------|--o---o--------o--------|
Hf |----------------|--------x-----------|----------------|------------------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4tl+tl|1 + 2 + 3 + 4 + |1tl+tl2tl+tl3tl+tl4tl+tl|
                             ( 3 ) ( 3 ) 
C  |--x-----x-----x-|----x---------------|--x-----x-----x-|----x-----------|
T  |----------------|--------------o-o---|----------------|----------------|
S  |o-----o-----o---|--o---o-o-o-o-------|o-----o-----o---|--o-------------|
Bd |--o-----o-----o-|----o---------------|--o-----o-----o-|----o-----------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4tl+tl|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
END

AZ Archive :: Led Zeppelin lyrics

Related to Led Zeppelin!
1.Kiss tabs
2.Ozzy Osbourne tabs
3.Jimi Hendrix tabs
4.Marilyn Manson tabs
5.ramones tabs

This tab is property and copyright of it's owners. This is a by-ear transcription.
If you notice a copyright infringement on this page (e.g. a copy from song book), please contact the webmaster.
All tablature is provided for educational purposes and personal use only.

Drum Archive > l > Led Zeppelin > another beat cord > Related to Led Zeppelin!