From the album 'the planet of new orleans'
Title: My Way
Artist: Limp Bizkit
Album: Choclate Starfish and The Hot Dog Flavored Water
Drummer: John Otto
Verse1: Ghost notes on Snare
Rest for 8 bars
|-----------x4-------------|
c|----------------|----------------|
h|x-x-o-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
s|------o-----o---|----o------o----|
b|o--go-----o-----|o-------o-o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
PRE-CHORUS:
c|s---------------|s-------s-------|s---------------|
h|--x-o-x-x-x--xx-|x-x--xx-x-x-x-x-|--x-o-xxx-x--xx-|
s|------o-----o---|----o------o----|------o-----o---|
b|o---o-----o-----|o-------o-o-----|o---o-----o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|--------x2 louder on 2nd--------|
c|s-------s-------|s---------------|s-------s-------|
h|x-x-x-x-x-x-x-x-|--x-o-x-x-x--xx-|x-x-x-x-x-x-x-x-|
s|----o------o----|------o-----o---|----o------o----|
b|o-------o-o-----|o-ggo-----o-----|o-------o-o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|fill 2ndx|
CHORUS:Everything play x2
c|X---------------|X-x-x-x-x-x-x-x-|X---------------|
h|--X-X-X-X-X-X-X-|----------------|--X-X-X-X-X-X-X-|
s|----o-------o---|----o-------o---|----o-------o---|
b|o--o---oo--o----|o-o-----oo-o-o--|o--o---oo--o----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|fill|
c|X-x-x-x-x-x-----|
h|----------------|
s|----o-----------|
b|o-o----o--------|
1 + 2 + 3 + 4 +
BRIDGE1:
c|----------------|----------------|s---------------|
h|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
s|----------------|------------g---|----------------|
b|o---------------|oo------o------o|o---------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|--------------x2----------------|
c|----------------|----------------|----------------|
h|x-x-x-x-x-x-x-x-|x-x-o-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
s|------------g---|------o-----o---|----o------o----|
b|o-------oo-ooo--|o--oo-----o-----|o-------o-o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
PRE-CHORUS:
CHORUS:
BRIDGE2: 2nd measure play the floor tom on the and of 4
|--------------x4----------------|
c|----------------|----------------|
h|X-X-X-X-x-x-x-x-|X-X-X-X-X-X-X---|
s|----o-------o---|---o--------o-f-|
b|o-o----oo-oo-o-o|o-o----oo--o----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
BRIDGE3:
|------x2------|
c|s---------------|----------------|X---------------|
h|x---x---x---x---|x---x---x---x---|--x-x-x-x-x-x-x-|
s|----------------|----------------|----------------|
b|----------------|----------------|o-------o-------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
c|----------------|----------------|----------------|
h|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-o-x-x-x-x-X-X-|
s|----o-------o---|----o-------o---|o---o-------o---|
b|o------o--o-----|o------o---o---o|o-o----o--o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
c|----------------|
h|X-X-X-X-X-X-X-X-|
s|----o-------o---|
b|o--o---o--o-----|
1 + 2 + 3 + 4 +
Rest for 8 bars
CHORUS:
BRIDGE2:Little quieter near end
Rest for 12 Bars
AZ Archive :: Limp Bizkit lyrics
This tab is property and copyright of it's owners. This is a by-ear transcription.
If you notice a copyright infringement on this page (e.g. a copy from song book), please contact the webmaster.
All tablature is provided for educational purposes and personal use only. |