Guitar Board: guitar, bass and drum tablature
Search drum archive:
Press control and D to bookmark this the god that failed tab
Fresh tabs   Forum  Top 100 Artists  Song Lyrics   Privacy  Contact  

Drum Archive > m > Metallica > Unknown album > the god that failed

Browse artists: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9

the god that failed drum tab

Metallica ringtones Print the Metallica - the god that failed tab

From the album 'Unknown album'

Song: The God That Failed
Metallica
Sequence
1. Intro
2. Verse
3. Chorus
4. Verse
5. Chorus
6. Guitar Solo
7. Outro
  ------------------------------------------------------------------------
Intro                    |   4 times      |
Cymbals
|X-@-@-@-@-@-@-@-|@-@-@-@-@-@-@-@-|@-@-@-@-@-@-X---@-@-@---@-@-@-@-|
Snare
|----o-------o---|----o-------o---|----o-------o-------o-------o---|
Bass
|o-------o-------|o-------o-------|o-------o-oo----o-------o-------|
continued below:
Cymbals |@-@-@-@-----------------@-@-----@-@-X-@-@-@-X-@-@-@-X-@-@-@-X-@-|
Snare   |----o--oo-o-o-o-oo--o---------o-----o-------o-------o-------o---|
Bass    |o-----------------------o-------o-------o-------o-oo----o-oo----|
Smal Tom|------------------o---------------------------------------------|
continued below:
Cymbals |@-@-X-@-@-----------X---@-@-@-@-@-@-@-@-@-@-@-@-X-@-@-@-@-@-@-@-|
Snare   |----o---o---o-------o-------o-------o-------o-------o-------o---|
Bass    |o-oo--------OO--OOO-----o-------o-------o-------o-------o-------|
continued below:
Cymbals |@-@-@-@---------|
Snare   |----o--oo---oo--|
Bass    |o---------------|
Mid tom |----------o----o|
Flor tom|--------------o-|
____________________________________________________________________________
Verses 1 & 2
Cymbals |: X-@-@-@-@-@-@-@-@-@-@-@-@-@-@-@- :|
Snare   |: ----o-------o-------o-------o--- :|
Bass    |: o-------o-------o-------o-----o- :|
continued below:
Cymbals |X-@-@-@-X-@-@-@-@-@-@-@-@-@-@-@-X-@-@-@-X-@-@-@-@-@-@-@---------|
Snare   |----o-------o-------o-------o-------o-------o---o---o---oo--oo--|
Bass    |o-------o-------o-------o-----o-o-------o--------o-o------------|
Mid tom |----------------------------------------------------------o-----|
Flor tom|--------------------------------------------------------------oo|
continued below:
Cymbals |----X-@-@-@-X-@-|
Snare   |oo--o-------o---|
Bass    |--------o-------|
For the second verse, replace the last two bars with this:
Cymbals |@-@-o-o-------------X-@-@-@-X-@-|
Snare   |o---o--o-o-o-o-o----o-------o---|
Smal Tom|--------o-o-o-o-----------------|
Bass    |----------------oOoOO----o------|
  ------------------------------------------------------------------------
Chorus                                   |2/4timin|g
Cymbals |@-@-X-@-@-@-X-@-@-@-@-@-@-@-@--@|X-------|@-@-@-@-@-@-@-@-|
Snare   |----o-------o---o---o---o---o---|--------|o---o---o---o---|
Bass    |o-------o-oo-----o-o-o-o-o-o-o--|o-OOOOOO|-o-o-o-o-o-o-o--|
Smal Tom|--------------------------------|----o---|----------------|
Bass    |--------------------------------|----o---|----------------|
continued below:
        |2/4timin|g
Cymbals |X-------|@-@-@-@-@-@-@-@-@-@-@-@-@-@-@-@-|
Snare   |--------|o---o---o---o---o---o---o---o---|
Bass    |--OOOOOO|-o-o-o-o-o-o-----o-o-o-o-o-o--o-|
Bass    |----o---|--------------------------------|
Mid tom |----o---|--------------------------------|
continued below:
                                         |               32nds            |
Cymbals |X---@---@---@-------------------|----X---@-@-X---@-@-X-@-@-@-X-@-|
Snare   |--------o------oooo---o--o------|----o-------o-------o-------o---|
Bass    |o-------------------------------|---o------------o-------o-------|
Smal Tom|------------o---------------o-o-|o-o-----o-----------------------|
                                         |1 e + a 2 e + a 3 e + a 4 e + a |
continued below:
Cymbals |@-@-X-@-@-@-X-@-@-@-X-@-@-------X@@@------------X-@-@-@-@-@-@-@-|
Snare   |----o-------o-------o---o---@-----oooo----oo--------o-----o---o-|
Bass    |o-oo----o-oo----o-oo------------o---------------o-oo-o-o-o--oo--|
Smal Tom|------------------------------o-------oo----oo------------------|
Mid Tom |----------------------------------------oo----oo----------------|
continued below:
        |             32nds              |
Cymbals |@--@--@--@----------------------|
Snare   |-------o-o-------ooo-o---oooo-o-|
Bass    |o---o-o---------o-------o-------|
Smal Tom|----------------o-------o-------|
        |1 e + a 2 e + a 3 e + a 4 e + a |
  ------------------------------------------------------------------------
Guitar Solo
Cymbals |----X-@-@-@-X-@-@-@-@-@-X-@-@-@-@-@-X-@-@-@-@-@-@-@-|
Snare   |----o-------o-----------o-------oooo----oo-o----oo-o|
Bass    |--------o-----------o-------o-oo----o-oO----o-oO----|
Smal Tom|o---------------------------------------------------|
Mid Tom |-o--------------------------------------------------|
Flor Tom|--o-------------------------------------------------|
continued below:
        |              32nds             |
Cymbals |X---@---@---@-------------------|----X-@-@-@-X-@-|
Snare   |--------o---o---@-oo--@-oo--@oo-|----o-------o---|
Bass    |--------------------Oo----Oo---o|o-oo----o-------|
        |1 e + a 2 e + a 3 e + a 4 e + a |
continued below:
        |          32nds             |
Cymbals |@-@-X-@---------------------|X-@-@-@-@-@-@-@-|
Snare   |-----------------ooo--------|----oo-o----oo-o|
Bass    |o---------------o-----------|-o-o----o-oo----|
Smal Tom|--------------------oo------|----------------|
Mid tom |----------------------oooo--|----------------|
Flor tom|----------------------------|----------------|
        |1 e + a 2 e + a 3 t l 4 t l |
continued below:
        |       32nds                  |                            |32nds
|
Cymbals
|X---@---@---@-----------------|----X-@-@-@-X---@-@-X-@-@-@-|@-----|
Snare
|--------o---o---ooooo-----oo--|@-@---------o-------o-------|-ooooo|
Bass
|o---o-o-----------------------|--------o-oo----o-oo----o-o-|o-----|
Smal
Tom|-------------------------o----|----------------------------|------|
Mid Tom
|------------------------o-----|----o-----------------------|------|
Flor
Tom|----------------------------oo|----------------------------|------|
        |1 e + a 2 e + a 3 e + a 4 t l |                            |4 t l
|
continued below:
Cymbals |X-@-@-@-@-@-----@-@-X-X---------|--------------------------------|
Snare   |----o-o----ooooo---------oo-o-o-|@-oooo----------@-oooo----------|
Bass    |o-oo----o-o-----o-oo----o-------|------o-o-o-o-o-------o-o-o-o-o-|
Smal Tom|------------------------o-------|--------------------------------|
Flor Tom|--------------------------------|--------------------------------|
continued below:                         |1 e + a 2 e + a 3 e + a 4 e + a |
Cymbals |----X---@-@-X---@-@-X---@-@-X-@-@-@-X-@-@-@-X-@-@-@-X-@-X-@-@-@-|
Snare   |ooo-o-------o-------o-------o-------o-------o-------o-----------|
Bass    |--------o-------o-------o-------o-------o-------o-------o-------|
continued below:
Cymbals |@-@-@-@---------|
Mid Tom |----------------o-------o-------|
Bass    |----------------o-o-o-o-o-o-o-o-|
  ------------------------------------------------------------------------
Chorus                  2|4 timing|
Cymbals |@-@-@-@-@-@-@--@|X-------|@-@-@-@-@-@-@-@-@-@-@-@-@-@-@-@-|
Snare   |o---o---o---o---|--------|o---o---o---oo--o---o---o---o---|
Bass    |-o-o-o-o-o-o--o-|o-oooooo|-o-o-o-o-o-o-----o-o-o-o-o-o-o--|
Mid Tom |----------------|----o---|continued below:
Cymbals |X-@-@-@---------X---@---@---@---@---@---@-@-@-@-@-@-@-@-@-@-@-@-|
Snare   |----o--oo-o-o-------o-------o-------o-------o-o-----o-------o---|
Bass    |o---------------o-------o-------o-------o-o-----o-------o-------|
Mid tom |---------o----o-|continued below:
Cymbals |@-@-@-@---------|
Snare   |----o----@------|
Bass    |o------oo-------|
  ------------------------------------------------------------------------
Outro
Cymbals |X---@-@-@-@-@-@-@-@-@-@-@-@-@-@-X-@-@-@-X-@-@-@-|
Snare   |----o-------o-------o-------o-------o-------o---|continued
Bass    |o-------o-------o-------o------oo-------o-------|below:
                 | tRIPLETS   |
Cymbals |@-@-X-@-|1 T L 2 T L |X-@-@-@------------X------------|
Snare   |o---o--o|oooooooo----|----o--oo-o-o-o-----------------|
Bass    |-o-o----|------------|o---------------oo-oooooooooo-oo|
Mid Tom |--------|--------oo--|--------------------o---o---o---|
FloorTom|--------|----------oo|continued below:
Cymbals |----------------X-------------X-X-@-@-@-@-@-@-@-@-@-@-@-@-@-@-@-|
Snare   |--------------------------------o---o---o---o---o---o---o---o-o-|
Bass    |ooooooooooooo-ooooooooooooooo-o--o-o-o-o-o-o-o-o-o-o-o-o-o-o----|
Mid Tom |o-------o-------o---o---o-------|continued below:
Cymbals |X-@-@-@-@-@-@-@-X-------X-------|
Snare   |o-------o---o---o-------o-------oooo------------|
Bass    |OoOoOoOoOoOoOoOo----------------o---------------|
SmallTom|------------------------------------oo----------|
Mid Tom |--------------------------------------@---------|
FloorTom|---------------------------------------@--------|

AZ Archive :: Metallica lyrics

Related to Metallica!
1.Incubus tabs
2.rage against the machine tabs
3.Pantera tabs
4.Red Hot Chili Peppers tabs
5.papa roach tabs

This tab is property and copyright of it's owners. This is a by-ear transcription.
If you notice a copyright infringement on this page (e.g. a copy from song book), please contact the webmaster.
All tablature is provided for educational purposes and personal use only.

Drum Archive > m > Metallica > Unknown album > Related to Metallica!